HSN Code Finder India 2026 โ Find GST Rate for Any Product
Search HSN code and GST rate for any product instantly. 150+ products covered โ kirana store, medical shop, hardware, garment, electronics. Free, no signup required.
๐ HSN Code Search Tool
Type any product name โ rice, sugar, mobile, cement, paracetamol โ get HSN code and GST rate instantly.
| Product | HSN Code | GST Rate | Category |
|---|
HSN Codes by Store Type โ India 2026
Select your store type to see all common products with HSN codes and GST rates โ designed for Indian small business owners.
| Product | HSN Code | GST Rate | Note |
|---|---|---|---|
| Rice (unbranded) | 1006 | 0% | Branded/packaged rice = 5% |
| Wheat / Atta (unbranded) | 1001 | 0% | Branded atta = 5% |
| Sugar | 1701 | 5% | All types of sugar |
| Salt (table / iodized) | 2501 | 0% | Exempt โ basic food item |
| Tea (loose leaf) | 0902 | 5% | Green tea also 5% |
| Coffee (roasted/ground) | 0901 | 5% | Instant coffee = 12% |
| Dal / Pulses (all types) | 0713 | 0% | All pulses are exempt |
| Edible Oil (sunflower/mustard) | 1514 | 5% | Coconut oil = 18% |
| Ghee | 0405 | 12% | All dairy fat products |
| Butter | 0405 | 12% | Salted and unsalted |
| Milk (fresh / packed) | 0401 | 0% | Fresh and pasteurized |
| Condensed Milk | 0402 | 5% | Sweetened condensed milk |
| Cheese | 0406 | 12% | All varieties |
| Eggs (fresh) | 0407 | 0% | Bird eggs, fresh |
| Dry Fruits (almonds) | 0802 | 5% | Cashews also 5% |
| Biscuits | 1905 | 18% | All types of biscuits |
| Maggi / Instant Noodles | 1902 | 18% | All instant noodles |
| Chips / Namkeen | 2106 | 12% | Packaged snacks |
| Soap (bathing) | 3401 | 18% | Lifebuoy, Dettol etc. |
| Shampoo | 3305 | 18% | All hair shampoos |
| Toothpaste | 3306 | 18% | Toothpowder = 12% |
| Washing Powder / Detergent | 3402 | 18% | Surf, Ariel etc. |
| Hair Oil | 3305 | 18% | Parachute, Dabur etc. |
| Agarbatti / Incense Sticks | 3307 | 5% | Dhoop also 5% |
| Aerated Drinks (Coke / Pepsi) | 2202 | 28% | Plus cess applicable |
| Mineral Water (packed) | 2201 | 18% | Bisleri, Aquafina etc. |
| Fruit Juice (packed) | 2009 | 12% | Real, Tropicana etc. |
| Matchbox | 3605 | 12% | Safety matches |
| Notebooks / Exercise Books | 4820 | 12% | All ruled notebooks |
| Face Wash | 3304 | 18% | All face washes |
| Product | HSN Code | GST Rate | Note |
|---|---|---|---|
| Allopathic Medicines (retail) | 3004 | 5% | Most OTC medicines โ revised GST 2.0 |
| Lifesaving Drugs (33 listed) | 3004 | 0% | Annexure I list โ check CBIC notification |
| Paracetamol / Crocin | 3004 | 5% | All fever and pain medicines |
| Antibiotics (Amoxicillin etc.) | 3004 | 5% | All antibiotic tablets / capsules |
| Cough Syrup | 3004 | 5% | Benylin, Honitus etc. |
| Eye Drops | 3004 | 5% | Ophthalmic preparations |
| Vitamins / Supplements | 2936 | 5% | Vitamin C, D, B-complex |
| Insulin | 2937 | 5% | All hormone preparations |
| Ayurvedic Medicines (branded) | 3003 | 12% | Dabur, Himalaya etc. |
| Hand Sanitizer | 3808 | 18% | Alcohol-based sanitizer |
| Dettol Antiseptic Liquid | 3808 | 18% | All antiseptic liquids |
| Surgical Gloves | 4015 | 12% | Latex examination gloves |
| Syringes (disposable) | 9018 | 12% | All medical syringes |
| Thermometer (digital) | 9025 | 12% | All types |
| Blood Pressure Monitor | 9018 | 12% | Sphygmomanometer |
| Glucometer | 9027 | 12% | Blood glucose meter |
| Bandage / Crepe Bandage | 3005 | 12% | Medical dressings |
| Face Mask (surgical) | 6307 | 5% | Medical grade masks |
| Cotton Wool (medical) | 5601 | 12% | Absorbent cotton |
| Wheelchair | 8713 | 5% | All mobility aids |
| Hearing Aid | 9021 | 5% | All hearing devices |
| Nebulizer | 9019 | 12% | Breathing equipment |
| Pregnancy Test Kit | 3822 | 12% | Diagnostic kits |
| Product | HSN Code | GST Rate | Note |
|---|---|---|---|
| Cement (all types) | 2523 | 28% | Highest GST slab |
| Steel / TMT Bars | 7214 | 18% | Reinforcement bars |
| Iron / MS Pipes | 7304 | 18% | GI pipes, MS pipes |
| PVC Pipes | 3917 | 18% | All plastic pipes |
| Paint (wall paint) | 3209 | 18% | Asian, Berger, Nerolac |
| Wall Putty | 3214 | 28% | JK Putty, Birla White |
| Screws (iron / steel) | 7318 | 18% | All types of screws |
| Nails (iron / steel) | 7317 | 18% | Wire nails, cut nails |
| Hinges / Door Fittings | 8302 | 18% | MS and SS hinges |
| Padlock | 8301 | 18% | All door locks |
| Electric Wire / Cable | 8544 | 18% | All electrical wires |
| LED Bulb | 8539 | 12% | All LED lamps |
| LED Tube Light | 8539 | 12% | LED tube lights |
| Ceiling Fan | 8414 | 18% | All electric fans |
| Hand Tools (hammer, spanner) | 8205 | 18% | All hand tools |
| Drill Machine | 8467 | 18% | Power tools |
| Fevicol / Adhesive | 3506 | 18% | All adhesives |
| Plywood / MDF Board | 4412 | 18% | All wood boards |
| Ceramic / Vitrified Tiles | 6907 | 18% | Floor and wall tiles |
| Taps / Sanitary Fittings | 8481 | 18% | Taps, valves |
| Agricultural Tools (spade etc.) | 8201 | 0% | Exempt farm implements |
| LPG Cylinder (domestic) | 7311 | 5% | Domestic use only |
| Product | HSN Code | GST Rate | Note |
|---|---|---|---|
| Garments / Clothing (โค โน1,000) | 6101 | 5% | Selling price at or below โน1,000 |
| Garments / Clothing (> โน1,000) | 6101 | 12% | Selling price above โน1,000 |
| Men's Shirts | 6205 | 5%/12% | Rate depends on selling price |
| Men's Trousers / Pants | 6203 | 5%/12% | Rate depends on selling price |
| T-Shirts (knitted) | 6109 | 5%/12% | Rate depends on selling price |
| Women's Saree | 5407 | 5% | All sarees 5% |
| Salwar Kameez (readymade) | 6204 | 5%/12% | Rate depends on selling price |
| Children's Clothing | 6111 | 5% | Kids garments usually 5% |
| Jeans / Denim Pants | 6203 | 5%/12% | Rate depends on selling price |
| Sweater / Cardigan | 6110 | 5%/12% | Knitted woolen garments |
| Socks | 6115 | 5% | All hosiery socks |
| Underwear / Innerwear | 6107 | 5% | Cotton innerwear |
| Cotton Fabric (per meter) | 5208 | 5% | Woven cotton fabric |
| Silk Fabric | 5007 | 5% | Woven silk fabric |
| Synthetic / Polyester Fabric | 5407 | 5% | Man-made fibre fabric |
| Sewing Thread / Yarn | 5205 | 5% | Cotton thread |
| Zip / Zipper | 9607 | 18% | Slide fasteners |
| Buttons (plastic) | 9606 | 18% | Buttons and press studs |
| Product | HSN Code | GST Rate | Note |
|---|---|---|---|
| Mobile Phone / Smartphone | 8517 | 18% | All mobile phones |
| Mobile Charger | 8504 | 18% | USB chargers, adapters |
| Earphones / Headphones | 8518 | 18% | Wired and wireless |
| Power Bank | 8507 | 18% | Portable battery chargers |
| Laptop / Notebook | 8471 | 18% | All laptops |
| Tablet (iPad etc.) | 8471 | 18% | All tablets |
| Desktop Computer / CPU | 8471 | 18% | Complete computer systems |
| Computer Monitor | 8528 | 18% | LED/LCD monitors |
| Printer | 8443 | 18% | Inkjet and laser printers |
| Refrigerator | 8418 | 18% | All refrigerators |
| Washing Machine | 8450 | 18% | All washing machines |
| Air Conditioner (AC) | 8415 | 18% | Split and window AC |
| Television (LED TV) | 8528 | 18% | All screen sizes |
| Mixer Grinder | 8509 | 18% | Kitchen appliances |
| Electric Iron | 8516 | 18% | Clothes iron |
| Water Purifier (RO) | 8421 | 18% | Filtering machinery |
| CCTV Camera | 8525 | 18% | Surveillance cameras |
| UPS / Inverter | 8504 | 18% | Power backup systems |
| Solar Panel | 8541 | 12% | Lower rate โ renewable energy |
| Pen Drive / USB Flash | 8471 | 18% | Flash storage devices |
| Product | HSN Code | GST Rate | Note |
|---|---|---|---|
| Footwear (selling price โค โน1,000) | 6401 | 5% | MRP at or below โน1,000 |
| Footwear (selling price > โน1,000) | 6401 | 12% | MRP above โน1,000 |
| Leather Shoes / Formal Shoes | 6403 | 12% | Usually above โน1,000 |
| Sports Shoes / Running Shoes | 6404 | 12% | Textile upper shoes |
| Sandals / Chappals (rubber) | 6402 | 5% | Usually below โน1,000 |
| Ladies Heels / Pumps | 6403 | 12% | Usually above โน1,000 |
| Children's Shoes | 6404 | 5% | Usually below โน1,000 |
| Canvas / PVC Shoes | 6404 | 5% | Bata canvas type |
| Shoe Polish | 3405 | 18% | Leather polish |
| Shoe Laces | 6307 | 5% | Textile laces |
What is an HSN Code?
HSN (Harmonized System of Nomenclature) is an internationally accepted product classification system. India adopted HSN codes under GST in 2017. Every product has a specific HSN code that determines its GST rate.
- Turnover โค โน5 crore โ 4-digit HSN mandatory
- Turnover > โน5 crore โ 6-digit HSN mandatory
- Export / Import โ 8-digit HSN mandatory
Wrong HSN Code โ Penalty
Using an incorrect HSN code on a GST invoice has direct financial consequences for both seller and buyer.
- Penalty: โน50 per invoice (max โน25,000/year)
- Wrong rate = tax demand + 18% interest
- Buyer's ITC gets rejected
- GSTR-1 mismatch notice from GST portal
Accountune โ HSN Auto-Applied
Set HSN code once per product in Accountune. It auto-fills on every invoice โ no manual search, no errors, no penalties.
- 10,000+ HSN codes built-in database
- Product name suggests HSN automatically
- GST rate auto-applies with HSN code
- GSTR-1 HSN summary auto-generated
Why Indian Shop Owners Get Wrong HSN Codes โ and What It Costs
Suresh runs a medical store in Coimbatore. Three years GST registered. Billing 80 to 100 invoices every day. Last year, a GST officer noticed that Suresh had been billing paracetamol under a generic medicine HSN that carried 12% GST. The correct HSN for paracetamol carries 5%.
Over 18 months, the error added up to โน1.4 lakh in excess tax collected from customers and overreported to the government. Getting a refund required a formal application that took four months to process โ and his accountant charged โน18,000 for the paperwork.
Suresh did not commit fraud. He just did not know the correct HSN code for the product he had been selling for years. This situation repeats across India โ in kirana stores, hardware shops, garment showrooms, and electronics retailers every single day.
What is an HSN Code and Why Does It Matter
HSN stands for Harmonized System of Nomenclature. It is an internationally accepted product classification system developed by the World Customs Organization in 1988. India adopted HSN codes when GST launched in July 2017 โ the same code structure that over 200 countries use for trade and taxation.
In simple terms: every product you sell has a specific HSN code. That code tells the government exactly what the product is and what GST rate applies to it. When you raise a GST invoice, the HSN code on the invoice must match the product being sold. If it does not, the invoice is technically non-compliant.
The structure works in layers. The first two digits are the chapter โ broad category. The next two digits narrow it to a heading. The next two digits are a subheading. India adds two more digits for deeper classification making it 8 digits for export and import. For regular GST invoicing, 4 digits are sufficient for most small businesses.
How Many HSN Code Digits Are Required?
This depends on your Aggregate Annual Turnover (AAT) in the previous financial year:
- Turnover up to โน5 crore โ 4-digit HSN mandatory on all B2B invoices. Optional on B2C invoices.
- Turnover above โน5 crore โ 6-digit HSN mandatory on all invoices without exception.
- Export and import โ 8-digit HSN mandatory in all cases.
How This Tool is Different from Other HSN Code Finders
Unlike the Government GST Portal โ The official gst.gov.in HSN search requires login, loads slowly, and returns technical descriptions that are difficult to match to everyday product names. This tool shows common product names in plain language with their HSN codes and GST rates instantly.
Unlike ClearTax HSN Lookup โ ClearTax covers all 22,000+ HSN codes but has no industry-specific view. A kirana store owner searching for grocery items has to search product by product. This tool gives the complete list for your store type โ kirana, medical, hardware, garment, electronics โ in one tab click.
Unlike generic HSN search tools โ Generic tools show the code but not whether the rate changes based on price โ like garments and footwear where the rate depends on selling price. This tool includes those notes so you apply the correct rate even when it depends on context.
How Accountune Handles HSN Codes on Every Invoice
Every time a shop owner manually searches for an HSN code and types it into an invoice, there is a risk of error. The wrong digit, an outdated code, a code copied from a supplier who had a different product category โ these errors compound over hundreds of invoices every month.
Accountune removes manual HSN entry entirely. When you add a product for the first time, the software shows you HSN code suggestions from a built-in database of 10,000+ codes. You select the right one once. From that point forward, every invoice for that product carries the correct HSN code automatically.
- Built-in database of 10,000+ HSN and SAC codes with product name search
- Set HSN code once per product โ auto-applies on every invoice forever
- GSTR-1 HSN summary auto-populated from billing data โ no manual compilation
- GST rate auto-applies based on HSN code โ no separate rate selection needed
- For garments and footwear โ rate adjusts automatically based on actual selling price
Frequently Asked Questions โ HSN Code India 2026
Most common questions about HSN codes, GST rates, and compliance for Indian small businesses
HSN Code Auto-Applied on Every Invoice โ With Accountune
Search once here. Set once in Accountune. Every invoice after that carries the correct HSN code automatically โ no manual search, no wrong codes, no penalties. โน799/year โ 4-day free trial.
Start Free Trial โ No Credit Card Required 4-day free trial ยท Full access to all features ยท 10,000+ HSN codes built-in ยท Plans from โน799/yearWhy Business Choose Accountune Over Other Billing Software
See how Accountune compares with other people billings and accounting tools
| Features |
Accountune
Recommended
|
Tally
|
Zoho Books
|
Vyapar
|
|---|---|---|---|---|
| GST Billing | โ | โ | โ | โ |
| Inventory Management | โ | โ | โ | โ |
| Cloud Based | โ | โ | โ | Partial |
| Multi-User Access | โ | Limited | โ | โ |
| Automatic GST Reports | โ | โ | โ | โ |
| Mobile App | โ | Limited | โ | โ |
| Starting Price | โน799/year | โน18,000+ | โน1,299/year | โน1,099/year |
Simple Affordable Pricing
Expert guidance to ensure accurate, compliant, and hassle-free GST billing.
LITE BUSINESS
Ideal for individuals who need quick access to basic features.
โน799 / year
- Upto 100 Invoices
- 10 E-Way Bills
- GST Reports
- All Financial Reports
- Expenses, Receipts & Payments
- Item Category + Barcode
- Debit & Credit Note
- Activity Logs
GROWTH
Ideal for individuals who who need advanced features and tools for client work.
โน1,849 / year
- Upto 2000 Invoices
- 300 E-Way Bills
- GST Reports
- All Financial Reports
- Item Category + Barcode + Unit
- Unlimited Journal Entries
- Upto 2 Users
- 1000 API Call Limit
PRO BUSINESS
Ideal for businesses who need personalized services and security for large teams.
โน4490 / year
- Upto 10,000 Invoices
- 1000 E-Way Bills
- GST Reports
- All Financial Reports
- Expenses, Receipts & Payments
- Upto 5 Users
- Priority Support
- No Accountune Branding on Invoices
Accountune Accounting and Billing Software
Redefine business accounting for maximum profitability

